<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Womens Health and The Environment &#187; Contaminants</title>
	<atom:link href="http://www.womenshealthandtheenvironment.org/tag/contaminants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenshealthandtheenvironment.org</link>
	<description></description>
	<lastBuildDate>Wed, 02 Dec 2009 20:59:07 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>What We Know</title>
		<link>http://www.womenshealthandtheenvironment.org/what-we-know/</link>
		<comments>http://www.womenshealthandtheenvironment.org/what-we-know/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Birth Defects]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Hazardous Waste]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.womenshealthandtheenvironment.org/?p=6</guid>
		<description><![CDATA[<p>Health problems and disabilities such as asthma, birth defects, cancer, diabetes and infertility affect more than 100 million men, women and children, about one-third of the U.S. population. Scientific research shows that exposure to environmental contaminants may increase a person&#8217;s risk for these and other health concerns. Pregnancy and early childhood are especially vulnerable times, but exposure throughout our lives may harm us.</p>
<p><a  href="http://www.womenshealthandtheenvironment.org/what-we-know/" class="more-link">Read more on What We Know&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.womenshealthandtheenvironment.org/what-we-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
